Size Chart
All measurements are in inches, taken with the shirt laid flat. Width is straight across the chest, armpit to armpit. Length is from the highest point of the shoulder to the bottom hem. For the best fit, measure a shirt you already love and compare.
Jump to: Bella Canvas Tee · Premium Tee · Premium Tee – Camo & Leopard · Premium Tee – Stars · Crewneck Sweatshirt · Hooded Sweatshirt · Youth Tee · Toddler Tee · Youth Crewneck Sweatshirt · Youth Hooded Sweatshirt
Bella Canvas Tee
Bella+Canvas 3001 · Unisex fit
| Size | Length | Width |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
Premium Tee
Comfort Colors 1717 · Unisex fit
| Size | Length | Width |
|---|---|---|
| S | 26 1/2 | 18 1/4 |
| M | 28 | 20 1/4 |
| L | 29 1/2 | 22 |
| XL | 30 3/4 | 24 |
| 2XL | 31 1/2 | 26 |
| 3XL | 32 1/2 | 27 3/4 |
| 4XL | 33 1/2 | 29 3/4 |
Premium Tee – Camo & Leopard
LAT 6901 · Unisex fit
| Size | Length | Width |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
Premium Tee – Stars
Code Five 3929 · Unisex fit
| Size | Length | Width |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
Crewneck Sweatshirt
Gildan G180 · Unisex fit
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 27 | 20 | 33 1/2 |
| M | 28 | 22 | 34 1/2 |
| L | 29 | 24 | 35 1/2 |
| XL | 30 | 26 | 36 1/2 |
| 2XL | 31 | 28 | 37 1/2 |
| 3XL | 32 | 30 | 38 1/2 |
| 4XL | 33 | 32 | 39 1/2 |
Hooded Sweatshirt
Gildan G185 · Unisex fit
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 27 | 20 | 33 1/2 |
| M | 28 | 22 | 34 1/2 |
| L | 29 | 24 | 35 1/2 |
| XL | 30 | 26 | 36 1/2 |
| 2XL | 31 | 28 | 37 1/2 |
| 3XL | 32 | 30 | 38 1/2 |
| 4XL | 33 | 32 | 39 1/2 |
Youth Tee
Bella+Canvas 3001Y
| Size | Kids size | Length | Width |
|---|---|---|---|
| S | 6–8 | 20 7/8 | 15 1/4 |
| M | 10–12 | 22 1/8 | 16 1/4 |
| L | 14–16 | 23 3/8 | 17 1/4 |
| XL | 18–20 | 24 3/8 | 18 1/4 |
Toddler Tee
Bella+Canvas 3001T
| Size | Length | Width |
|---|---|---|
| 2T | 15 1/2 | 12 |
| 3T | 16 1/2 | 13 |
| 4T | 17 1/2 | 14 |
| 5T | 18 1/2 | 15 |
Youth Crewneck Sweatshirt
Gildan G180B
| Size | Kids size | Length | Width |
|---|---|---|---|
| S | 6–8 | 21 1/4 | 17 |
| M | 10–12 | 22 1/2 | 18 |
| L | 14–16 | 24 | 19 |
| XL | 18–20 | 25 1/2 | 20 |
Youth Hooded Sweatshirt
Gildan G185B
| Size | Kids size | Length | Width |
|---|---|---|---|
| S | 6–8 | 21 1/4 | 17 |
| M | 10–12 | 22 1/2 | 18 |
| L | 14–16 | 24 | 19 |
| XL | 18–20 | 25 1/2 | 20 |
Measurements can vary by about ½–1 inch. Not sure which size to pick? Message us and we'll help!